Log in
Quote of the Day
Latest topics
» Vindictus - How to play?by sID Today at 2:24 pm
» Diablo III Officially Announced, Release Date: Whenever it's finished :p (RPG)
by murasame_85 Today at 9:09 am
» Toyota GT86
by murasame_85 Yesterday at 7:34 am
» MedialabStudio@Kaunter Tiket Bas Cuti Jumaat INI (25/5)- Isnin (28/5)
by jemin86 Mon May 21, 2012 10:37 pm
» Proton Shark ala CRZ
by murasame_85 Mon May 21, 2012 5:58 pm
» Penutupan sementara Kaunter TIKET BAS UMP
by samuraiz Mon May 21, 2012 5:39 pm
» Andoid tut Apple~
by samuraiz Mon May 21, 2012 5:37 pm
» the private scene behind Avengers~
by samuraiz Fri May 18, 2012 3:50 am
» Digi man + red color = ?????
by Admin Wed May 16, 2012 11:48 pm
» Guide for New UMPRO function
by Yuck Wed May 16, 2012 10:06 pm
UMPlife Chatbox
Top posters
| MusTanG (4298) | ||||
| theMVP (3628) | ||||
| aku la????? (3355) | ||||
| cicok (3333) | ||||
| nazkill (3286) | ||||
| asuramaru (3189) | ||||
| zicron21ck (3150) | ||||
| Admin (2985) | ||||
| Castielle Zaidrick (2608) | ||||
| murasame_85 (2505) |
UMPlife Partner Board
UMPlife Chinese Forum
Suburbanzero
Rowie's Scribbles
- d0r! - d0r! ruL3z -
EVOLUSI SAGA FIORE
AM's LiFeZ RuLeS
Laman ServerRooms
MTA Studio
[@][p][!]
nama saya din
zicronzick blog
BudakSedangBelajar
UMPOpenSC
mishyanikookoo
MTA life
inilah kehidupanku
teratak silam
GERABAK MEKANIKAL
kuchenghitam
+ WE LEAD THE FUTURE+ (^^)/
UMP Store
kibotnmos
Shazril Shaedi
Bakpo Gitu?
Fadzrulhisyam
Blogger UMP
Secawan Kopi Panas...
Rionix
Invincible Generation
RoCkStaR site
sollehahn.com
c0l0r 0f my s0ul
I'm not Alone
umpsharing
Blog adib
Ahli Karut
darimo's blurp
lady afiefa
Black Winter
just4khai
blog404
UFun
UMPlife Sponsor
[ITEM] Mob Drop List
:: UMPlife General :: Gaming Centre :: Cabal Online
Page 5 of 5 • Share •
Page 5 of 5 •
1, 2, 3, 4, 5
Re: [ITEM] Mob Drop List
ini drop rate yg sy terjumpa kat 1 forum cabal, tp ntah ada kaitan tak dgn cabalsea kita
- Code:
[Terrain] TerrainX TerrainY WarpIdxForDead WarpIdxForRetn WarpIdxForLOut DmgMin DmgMax WarControl
0 0 0 254 254 254 0 0 0
[CommDrop] ItemID ItemOpt DropRate MinLv MaxLv Group MaxDropCnt OptPoolIdx DurationIdx
0 Epaulet of Guardian +7 416 0 .00000190000000000 110 200 0 0 0 0
1 Epaulet of Fighter +7 426 0 .00000190000000000 110 200 0 0 0 0
2 Epaulet of Sage +7 427 0 .00000190000000000 110 200 0 0 0 0
3 Powerless Core 436 129 .15000000000000000 110 200 0 0 0 0
4 Powerful Core 516 129 .15000000000000000 110 200 0 0 0 0
5 Quartz Core(Forcium) 611 129 .00200000000000000 110 200 0 0 0 0
6 Quartz Core(Blue Forcium) 612 129 .00200000000000000 110 200 0 0 0 0
7 Material Core(Forcium) 622 129 .00200000000000000 110 200 0 0 0 0
8 Material Core(Blue Forcium) 623 129 .00200000000000000 110 200 0 0 0 0
9 Formula Card No.056 626 56 .00100000000000000 110 200 0 0 0 0
10 Formula Card No.080 626 80 .00090000000000000 110 200 0 0 0 0
11 Formula Card No.100 626 100 .00090000000000000 110 200 0 0 0 0
12 Flame Disc(LV 4) 683 513 .00500000000000000 110 200 0 0 0 0
13 Dark Disc(LV 4) 684 513 .00500000000000000 110 200 0 0 0 0
14 Holy Disc(LV 4) 685 513 .00500000000000000 110 200 0 0 0 0
15 Air Disc(LV 4) 686 513 .00500000000000000 110 200 0 0 0 0
16 Thunder Disc(LV 4) 687 513 .00500000000000000 110 200 0 0 0 0
17 Bloody Disc(LV 4) 688 513 .00500000000000000 110 200 0 0 0 0
18 Earth Disc(LV 4) 689 513 .00500000000000000 110 200 0 0 0 0
19 Aqua Disc(LV 4) 690 513 .00500000000000000 110 200 0 0 0 0
20 Soul Disc(LV 4) 691 513 .00500000000000000 110 200 0 0 0 0
21 Shape Cartridge (Sword/Lv 4) 692 9729 .00250000000000000 110 200 0 0 0 0
22 Shape Cartridge (Armor/Lv 4) 692 9857 .00250000000000000 110 200 0 0 0 0
23 Shape Cartridge (Battle/Lv 4) 692 9985 .00250000000000000 110 200 0 0 0 0
24 Shape Cartridge (Martial/Lv 4) 692 10113 .00250000000000000 110 200 0 0 0 0
25 Shape Cartridge (Artifact/Lv 4) 692 10241 .00250000000000000 110 200 0 0 0 0
26 Bracelet Of Fighter +2 787 268435477 .00020000000000000 10 200 0 0 0 0
27 Bracelet Of Sage +2 792 268435477 .00020000000000000 10 200 0 0 0 0
28 Extortion Bracelet +2 797 268435473 .00020000000000000 10 200 0 0 0 0
29 Earring Of Guard +2 807 268435476 .00020000000000000 10 200 0 0 0 0
30 Force Regeneration Earring +2 812 268435474 .00020000000000000 10 200 0 0 0 0
31 Vampiric Earring +2 817 268435473 .00020000000000000 10 200 0 0 0 0
32 Upgrade Core(Highest) 1214 0 .00500000000000000 110 200 0 0 0 0
33 Force Core(Highest) 1215 0 .00500000000000000 110 200 0 0 0 0
34 Chaos Lamp for Global service 1310 0 .10000000000000000 1 200 0 0 0 5
35 Topaz Orb 24 0 .03312500000000000 138 150 12 0 5 0
36 Forcium Orb 25 0 .00001149425275862 138 150 12 0 13 0
37 Topaz Crystal 39 0 .03312500000000000 138 150 12 0 5 0
38 Forcium Crystal 40 0 .00001149425275862 138 150 12 0 13 0
39 Redosmium Katana 54 0 .03312500000000000 138 150 12 0 5 0
40 Forcium Katana 55 0 .00001149425275862 138 150 12 0 13 0
41 Redosmium Blade 69 0 .03312500000000000 138 150 12 0 5 0
42 Forcium Blade 70 0 .00001149425275862 138 150 12 0 13 0
43 Redosmium Daikatana 84 0 .02037500000000000 138 150 12 0 5 0
44 Forcium Daikatana 85 0 .00000574712637931 138 150 12 0 13 0
45 Redosmium Great Sword 99 0 .02037500000000000 138 150 12 0 5 0
46 Forcium Great Sword 100 0 .00000574712637931 138 150 12 0 13 0
47 Shineguard Plate(WA) 113 0 .00015000000000000 138 150 12 0 5 0
48 Shineguard Plate(FS) 114 0 .00015000000000000 138 150 12 0 5 0
49 Forcium Plate(WA) 115 0 .00001149425275862 138 150 12 0 13 0
50 Forcium Plate(FS) 116 0 .00001149425275862 138 150 12 0 13 0
51 Teragrace Coat(FB) 128 0 .00015000000000000 138 150 12 0 5 0
52 Teragrace Coat(FA) 129 0 .00015000000000000 138 150 12 0 5 0
53 Forcium Coat(FB) 130 0 .00001149425275862 138 150 12 0 13 0
54 Forcium Coat(FA) 131 0 .00001149425275862 138 150 12 0 13 0
55 Mystic Suit(BL) 143 0 .00015000000000000 138 150 12 0 5 0
56 Mystic Suit(WI) 144 0 .00015000000000000 138 150 12 0 5 0
57 Forcium Suit(BL) 145 0 .00001149425275862 138 150 12 0 13 0
58 Forcium Suit(WI) 146 0 .00001149425275862 138 150 12 0 13 0
59 Shineguard Gauntlet(WA) 158 0 .00052500000000000 138 150 12 0 5 0
60 Shineguard Gauntlet(FS) 159 0 .00052500000000000 138 150 12 0 5 0
61 Forcium Gauntlet(WA) 160 0 .00001149425275862 138 150 12 0 13 0
62 Forcium Gauntlet(FS) 161 0 .00001149425275862 138 150 12 0 13 0
63 Teragrace gloves(FB) 173 0 .00052500000000000 138 150 12 0 5 0
64 Teragrace gloves(FA) 174 0 .00052500000000000 138 150 12 0 5 0
65 Forcium gloves(FB) 175 0 .00001149425275862 138 150 12 0 13 0
66 Forcium gloves(FA) 176 0 .00001149425275862 138 150 12 0 13 0
67 Mystic Hands(BL) 188 0 .00052500000000000 138 150 12 0 5 0
68 Mystic Hands(WI) 189 0 .00052500000000000 138 150 12 0 5 0
69 Forcium Hands(BL) 190 0 .00001149425275862 138 150 12 0 13 0
70 Forcium Hands(WI) 191 0 .00001149425275862 138 150 12 0 13 0
71 Shineguard Greaves(WA) 203 0 .00040500000000000 138 150 12 0 5 0
72 Shineguard Greaves(FS) 204 0 .00040500000000000 138 150 12 0 5 0
73 Forcium Greaves(WA) 205 0 .00001149425275862 138 150 12 0 13 0
74 Forcium Greaves(FS) 206 0 .00001149425275862 138 150 12 0 13 0
75 Teragrace boots(FB) 218 0 .00040500000000000 138 150 12 0 5 0
76 Teragrace boots(FA) 219 0 .00040500000000000 138 150 12 0 5 0
77 Forcium boots(FB) 220 0 .00001149425275862 138 150 12 0 13 0
78 Forcium boots(FA) 221 0 .00001149425275862 138 150 12 0 13 0
79 Mystic Shoes(BL) 233 0 .00040500000000000 138 150 12 0 5 0
80 Mystic Shoes(WI) 234 0 .00040500000000000 138 150 12 0 5 0
81 Forcium Shoes(BL) 235 0 .00001149425275862 138 150 12 0 13 0
82 Forcium Shoes(WI) 236 0 .00001149425275862 138 150 12 0 13 0
83 Shineguard Visor(WA) 248 0 .00030000000000000 138 150 12 0 5 0
84 Shineguard Visor(FS) 249 0 .00030000000000000 138 150 12 0 5 0
85 Forcium Visor(WA) 250 0 .00001149425275862 138 150 12 0 13 0
86 Forcium Visor(FS) 251 0 .00001149425275862 138 150 12 0 13 0
87 Teragrace Headgear(FB) 263 0 .00030000000000000 138 150 12 0 5 0
88 Teragrace Headgear(FA) 264 0 .00030000000000000 138 150 12 0 5 0
89 Forcium Headgear(FB) 265 0 .00001149425275862 138 150 12 0 13 0
90 Forcium Headgear(FA) 266 0 .00001149425275862 138 150 12 0 13 0
91 Mystic Headpiece(BL) 278 0 .00030000000000000 138 150 12 0 5 0
92 Mystic Headpiece(WI) 279 0 .00030000000000000 138 150 12 0 5 0
93 Forcium Headpiece(BL) 280 0 .00001149425275862 138 150 12 0 13 0
94 Forcium Headpiece(WI) 281 0 .00001149425275862 138 150 12 0 13 0
95 Critical Ring +2 311 0 .03125000000000000 138 150 12 0 0 0
96 Ring of Luck +2 314 0 .03125000000000000 138 150 12 0 0 0
97 Topaz Orb 24 0 .04416666666666670 151 163 13 0 5 0
98 Forcium Orb 25 0 .00001149425275862 151 163 13 0 13 0
99 Topaz Crystal 39 0 .04416666666666670 151 163 13 0 5 0
100 Forcium Crystal 40 0 .00001149425275862 151 163 13 0 13 0
101 Redosmium Katana 54 0 .04416666666666670 151 163 13 0 5 0
102 Forcium Katana 55 0 .00001149425275862 151 163 13 0 13 0
103 Redosmium Blade 69 0 .04416666666666670 151 163 13 0 5 0
104 Forcium Blade 70 0 .00001149425275862 151 163 13 0 13 0
105 Redosmium Daikatana 84 0 .02716666666666670 151 163 13 0 5 0
106 Forcium Daikatana 85 0 .00000574712637931 151 163 13 0 13 0
107 Redosmium Great Sword 99 0 .02716666666666670 151 163 13 0 5 0
108 Forcium Great Sword 100 0 .00000574712637931 151 163 13 0 13 0
109 Shineguard Plate(WA) 113 0 .00020000000000000 151 163 13 0 5 0
110 Shineguard Plate(FS) 114 0 .00020000000000000 151 163 13 0 5 0
111 Forcium Plate(WA) 115 0 .00001149425275862 151 163 13 0 13 0
112 Forcium Plate(FS) 116 0 .00001149425275862 151 163 13 0 13 0
113 Teragrace Coat(FB) 128 0 .00020000000000000 151 163 13 0 5 0
114 Teragrace Coat(FA) 129 0 .00020000000000000 151 163 13 0 5 0
115 Forcium Coat(FB) 130 0 .00001149425275862 151 163 13 0 13 0
116 Forcium Coat(FA) 131 0 .00001149425275862 151 163 13 0 13 0
117 Mystic Suit(BL) 143 0 .00020000000000000 151 163 13 0 5 0
118 Mystic Suit(WI) 144 0 .00020000000000000 151 163 13 0 5 0
119 Forcium Suit(BL) 145 0 .00001149425275862 151 163 13 0 13 0
120 Forcium Suit(WI) 146 0 .00001149425275862 151 163 13 0 13 0
121 Shineguard Gauntlet(WA) 158 0 .00070000000000000 151 163 13 0 5 0
122 Shineguard Gauntlet(FS) 159 0 .00070000000000000 151 163 13 0 5 0
123 Forcium Gauntlet(WA) 160 0 .00001149425275862 151 163 13 0 13 0
124 Forcium Gauntlet(FS) 161 0 .00001149425275862 151 163 13 0 13 0
125 Teragrace gloves(FB) 173 0 .00070000000000000 151 163 13 0 5 0
126 Teragrace gloves(FA) 174 0 .00070000000000000 151 163 13 0 5 0
127 Forcium gloves(FB) 175 0 .00001149425275862 151 163 13 0 13 0
128 Forcium gloves(FA) 176 0 .00001149425275862 151 163 13 0 13 0
129 Mystic Hands(BL) 188 0 .00070000000000000 151 163 13 0 5 0
130 Mystic Hands(WI) 189 0 .00070000000000000 151 163 13 0 5 0
131 Forcium Hands(BL) 190 0 .00001149425275862 151 163 13 0 13 0
132 Forcium Hands(WI) 191 0 .00001149425275862 151 163 13 0 13 0
133 Shineguard Greaves(WA) 203 0 .00054000000000000 151 163 13 0 5 0
134 Shineguard Greaves(FS) 204 0 .00054000000000000 151 163 13 0 5 0
135 Forcium Greaves(WA) 205 0 .00001149425275862 151 163 13 0 13 0
136 Forcium Greaves(FS) 206 0 .00001149425275862 151 163 13 0 13 0
137 Teragrace boots(FB) 218 0 .00054000000000000 151 163 13 0 5 0
138 Teragrace boots(FA) 219 0 .00054000000000000 151 163 13 0 5 0
139 Forcium boots(FB) 220 0 .00001149425275862 151 163 13 0 13 0
140 Forcium boots(FA) 221 0 .00001149425275862 151 163 13 0 13 0
141 Mystic Shoes(BL) 233 0 .00054000000000000 151 163 13 0 5 0
142 Mystic Shoes(WI) 234 0 .00054000000000000 151 163 13 0 5 0
143 Forcium Shoes(BL) 235 0 .00001149425275862 151 163 13 0 13 0
144 Forcium Shoes(WI) 236 0 .00001149425275862 151 163 13 0 13 0
145 Shineguard Visor(WA) 248 0 .00040000000000000 151 163 13 0 5 0
146 Shineguard Visor(FS) 249 0 .00040000000000000 151 163 13 0 5 0
147 Forcium Visor(WA) 250 0 .00001149425275862 151 163 13 0 13 0
148 Forcium Visor(FS) 251 0 .00001149425275862 151 163 13 0 13 0
149 Teragrace Headgear(FB) 263 0 .00040000000000000 151 163 13 0 5 0
150 Teragrace Headgear(FA) 264 0 .00040000000000000 151 163 13 0 5 0
151 Forcium Headgear(FB) 265 0 .00001149425275862 151 163 13 0 13 0
152 Forcium Headgear(FA) 266 0 .00001149425275862 151 163 13 0 13 0
153 Mystic Headpiece(BL) 278 0 .00040000000000000 151 163 13 0 5 0
154 Mystic Headpiece(WI) 279 0 .00040000000000000 151 163 13 0 5 0
155 Forcium Headpiece(BL) 280 0 .00001149425275862 151 163 13 0 13 0
156 Forcium Headpiece(WI) 281 0 .00001149425275862 151 163 13 0 13 0
157 Forcium Orb 25 0 .00011494252758620 164 176 14 0 13 0
158 Forcium Crystal 40 0 .00011494252758620 164 176 14 0 13 0
159 Forcium Katana 55 0 .00011494252758620 164 176 14 0 13 0
160 Forcium Blade 70 0 .00011494252758620 164 176 14 0 13 0
161 Forcium Daikatana 85 0 .00005747126379310 164 176 14 0 13 0
162 Forcium Great Sword 100 0 .00005747126379310 164 176 14 0 13 0
163 Forcium Plate(WA) 115 0 .00011494252758620 164 176 14 0 13 0
164 Forcium Plate(FS) 116 0 .00011494252758620 164 176 14 0 13 0
165 Forcium Coat(FB) 130 0 .00011494252758620 164 176 14 0 13 0
166 Forcium Coat(FA) 131 0 .00011494252758620 164 176 14 0 13 0
167 Forcium Suit(BL) 145 0 .00011494252758620 164 176 14 0 13 0
168 Forcium Suit(WI) 146 0 .00011494252758620 164 176 14 0 13 0
169 Forcium Gauntlet(WA) 160 0 .00011494252758620 164 176 14 0 13 0
170 Forcium Gauntlet(FS) 161 0 .00011494252758620 164 176 14 0 13 0
171 Forcium gloves(FB) 175 0 .00011494252758620 164 176 14 0 13 0
172 Forcium gloves(FA) 176 0 .00011494252758620 164 176 14 0 13 0
173 Forcium Hands(BL) 190 0 .00011494252758620 164 176 14 0 13 0
174 Forcium Hands(WI) 191 0 .00011494252758620 164 176 14 0 13 0
175 Forcium Greaves(WA) 205 0 .00011494252758620 164 176 14 0 13 0
176 Forcium Greaves(FS) 206 0 .00011494252758620 164 176 14 0 13 0
177 Forcium boots(FB) 220 0 .00011494252758620 164 176 14 0 13 0
178 Forcium boots(FA) 221 0 .00011494252758620 164 176 14 0 13 0
179 Forcium Shoes(BL) 235 0 .00011494252758620 164 176 14 0 13 0
180 Forcium Shoes(WI) 236 0 .00011494252758620 164 176 14 0 13 0
181 Forcium Visor(WA) 250 0 .00011494252758620 164 176 14 0 13 0
182 Forcium Visor(FS) 251 0 .00011494252758620 164 176 14 0 13 0
183 Forcium Headgear(FB) 265 0 .00011494252758620 164 176 14 0 13 0
184 Forcium Headgear(FA) 266 0 .00011494252758620 164 176 14 0 13 0
185 Forcium Headpiece(BL) 280 0 .00011494252758620 164 176 14 0 13 0
186 Forcium Headpiece(WI) 281 0 .00011494252758620 164 176 14 0 13 0
[MobsDrop] Species MobID ItemID ItemOpt DropRate MinLv MaxDropCnt OptPoolIdx DurationIdx
0 MC : Forgotten Temple B1F ARM-01 Assassin 904 1185 1313 .16000000000000000 1 0 0 0
1 MC : Forgotten Temple B1F ARM-02 Canus 905 1185 1313 .16000000000000000 1 0 0 0
2 MC : Forgotten Temple B1F ARM-03 Inspector 906 1185 1313 .16000000000000000 1 0 0 0
3 MC : Forgotten Temple B1F ARM-04 Tricrus 907 1185 1313 .16000000000000000 1 0 0 0
4 MC : Forgotten Temple B1F MA-01 Trickor R 908 1185 1313 .16000000000000000 1 0 0 0
5 MC : Forgotten Temple B1F MA-02 Trickor KH 909 1185 1313 .16000000000000000 1 0 0 0
6 MC : Forgotten Temple B1F MA-03 Armun Rutil 910 1185 1313 .16000000000000000 1 0 0 0
7 MC : Forgotten Temple B1F MA-04 Armun Ater 911 1185 1313 .16000000000000000 1 0 0 0
8 MC : Forgotten Temple B1F MA-05 Armun Pallida 912 1185 1313 .16000000000000000 1 0 0 0
9 Upgrade Core(High) MA-06 Quadra 913 1 0 25.00000000000000000 1 0 0 0
10 Force Core(High) MA-06 Quadra 913 2 0 25.00000000000000000 1 0 0 0
11 Topaz Orb MA-06 Quadra 913 24 0 1.00000000000000000 1 0 6 0
12 Topaz Crystal MA-06 Quadra 913 39 0 1.00000000000000000 1 0 6 0
13 Redosmium Katana MA-06 Quadra 913 54 0 1.00000000000000000 1 0 6 0
14 Redosmium Blade MA-06 Quadra 913 69 0 1.00000000000000000 1 0 6 0
15 Redosmium Daikatana MA-06 Quadra 913 84 0 1.00000000000000000 1 0 6 0
16 Redosmium Great Sword MA-06 Quadra 913 99 0 1.00000000000000000 1 0 6 0
17 Shineguard Plate(WA) MA-06 Quadra 913 113 0 1.46685092468518000 1 0 6 0
18 Shineguard Plate(FS) MA-06 Quadra 913 114 0 1.46685092468518000 1 0 6 0
19 Teragrace Coat(FB) MA-06 Quadra 913 128 0 1.46685092468518000 1 0 6 0
20 Teragrace Coat(FA) MA-06 Quadra 913 129 0 1.46685092468518000 1 0 6 0
21 Mystic Suit(BL) MA-06 Quadra 913 143 0 1.46685092468518000 1 0 6 0
22 Mystic Suit(WI) MA-06 Quadra 913 144 0 1.46685092468518000 1 0 6 0
23 Astral Bikecard - Type: RW3 MA-06 Quadra 913 439 0 .00160000000000000 1 0 0 0
24 Plasma Coating Kit MA-06 Quadra 913 584 0 .05000000000000000 1 0 0 0
25 Quartz Core(Forcium) MA-06 Quadra 913 611 133 1.00000000000000000 1 0 0 0
26 Quartz Core(Blue Forcium) MA-06 Quadra 913 612 133 1.00000000000000000 1 0 0 0
27 Material Core(Forcium) MA-06 Quadra 913 622 133 1.00000000000000000 1 0 0 0
28 Material Core(Blue Forcium) MA-06 Quadra 913 623 133 1.00000000000000000 1 0 0 0
29 Slot Extender(Low) MA-06 Quadra 913 637 0 .00500000000000000 1 0 0 0
30 Slot Extender(Medium) MA-06 Quadra 913 638 0 .00050000000000000 1 0 0 0
31 Slot Extender(High) MA-06 Quadra 913 639 0 .00005000000000000 1 0 0 0
32 Astral Core(Forcium) MA-06 Quadra 913 1200 129 8.33333330000000000 1 0 0 0
33 Astral Core(Blue Forcium) MA-06 Quadra 913 1201 129 3.33333330000000000 1 0 0 0
34 Epaulet of Guardian +8 MA-06 Quadra 913 1208 0 .00050000000000000 1 0 0 0
35 Epaulet of Fighter +8 MA-06 Quadra 913 1209 0 .00050000000000000 1 0 0 0
36 Epaulet of Sage +8 MA-06 Quadra 913 1210 0 .00050000000000000 1 0 0 0
37 Upgrade Core(Highest) MA-06 Quadra 913 1214 0 9.73512225929445000 1 0 0 0
38 Force Core(Highest) MA-06 Quadra 913 1215 0 9.73512225929445000 1 0 0 0
39 MC : Forgotten Temple B1F FP-00 Penna 914 1185 1313 .16000000000000000 1 0 0 0
40 Upgrade Core(High) TA-01 Gravis Rota 915 1 0 25.00000000000000000 1 0 0 0
41 Force Core(High) TA-01 Gravis Rota 915 2 0 25.00000000000000000 1 0 0 0
42 Topaz Orb TA-01 Gravis Rota 915 24 0 1.00000000000000000 1 0 6 0
43 Topaz Crystal TA-01 Gravis Rota 915 39 0 1.00000000000000000 1 0 6 0
44 Redosmium Katana TA-01 Gravis Rota 915 54 0 1.00000000000000000 1 0 6 0
45 Redosmium Blade TA-01 Gravis Rota 915 69 0 1.00000000000000000 1 0 6 0
46 Redosmium Daikatana TA-01 Gravis Rota 915 84 0 1.00000000000000000 1 0 6 0
47 Redosmium Great Sword TA-01 Gravis Rota 915 99 0 1.00000000000000000 1 0 6 0
48 Shineguard Plate(WA) TA-01 Gravis Rota 915 113 0 1.46685092468518000 1 0 6 0
49 Shineguard Plate(FS) TA-01 Gravis Rota 915 114 0 1.46685092468518000 1 0 6 0
50 Teragrace Coat(FB) TA-01 Gravis Rota 915 128 0 1.46685092468518000 1 0 6 0
51 Teragrace Coat(FA) TA-01 Gravis Rota 915 129 0 1.46685092468518000 1 0 6 0
52 Mystic Suit(BL) TA-01 Gravis Rota 915 143 0 1.46685092468518000 1 0 6 0
53 Mystic Suit(WI) TA-01 Gravis Rota 915 144 0 1.46685092468518000 1 0 6 0
54 Astral Bikecard - Type: RW3 TA-01 Gravis Rota 915 439 0 .00160000000000000 1 0 0 0
55 Plasma Coating Kit TA-01 Gravis Rota 915 584 0 .05000000000000000 1 0 0 0
56 Quartz Core(Forcium) TA-01 Gravis Rota 915 611 133 1.00000000000000000 1 0 0 0
57 Quartz Core(Blue Forcium) TA-01 Gravis Rota 915 612 133 1.00000000000000000 1 0 0 0
58 Material Core(Forcium) TA-01 Gravis Rota 915 622 133 1.00000000000000000 1 0 0 0
59 Material Core(Blue Forcium) TA-01 Gravis Rota 915 623 133 1.00000000000000000 1 0 0 0
60 Slot Extender(Low) TA-01 Gravis Rota 915 637 0 .00500000000000000 1 0 0 0
61 Slot Extender(Medium) TA-01 Gravis Rota 915 638 0 .00050000000000000 1 0 0 0
62 Slot Extender(High) TA-01 Gravis Rota 915 639 0 .00005000000000000 1 0 0 0
63 Astral Core(Forcium) TA-01 Gravis Rota 915 1200 129 8.33333330000000000 1 0 0 0
64 Astral Core(Blue Forcium) TA-01 Gravis Rota 915 1201 129 3.33333330000000000 1 0 0 0
65 Epaulet of Guardian +8 TA-01 Gravis Rota 915 1208 0 .00050000000000000 1 0 0 0
66 Epaulet of Fighter +8 TA-01 Gravis Rota 915 1209 0 .00050000000000000 1 0 0 0
67 Epaulet of Sage +8 TA-01 Gravis Rota 915 1210 0 .00050000000000000 1 0 0 0
68 Upgrade Core(Highest) TA-01 Gravis Rota 915 1214 0 9.73512225929445000 1 0 0 0
69 Force Core(Highest) TA-01 Gravis Rota 915 1215 0 9.73512225929445000 1 0 0 0
70 MC : Forgotten Temple B1F UMD-01 Brachium 916 1185 1313 .16000000000000000 1 0 0 0
71 MC : Forgotten Temple B1F UMD-02 Cornus 917 1185 1313 .16000000000000000 1 0 0 0
72 Upgrade Core(High) UMD-03 Lautus Pluma 918 1 0 25.00000000000000000 1 0 0 0
73 Force Core(High) UMD-03 Lautus Pluma 918 2 0 25.00000000000000000 1 0 0 0
74 Topaz Orb UMD-03 Lautus Pluma 918 24 0 1.00000000000000000 1 0 6 0
75 Topaz Crystal UMD-03 Lautus Pluma 918 39 0 1.00000000000000000 1 0 6 0
76 Redosmium Katana UMD-03 Lautus Pluma 918 54 0 1.00000000000000000 1 0 6 0
77 Redosmium Blade UMD-03 Lautus Pluma 918 69 0 1.00000000000000000 1 0 6 0
78 Redosmium Daikatana UMD-03 Lautus Pluma 918 84 0 1.00000000000000000 1 0 6 0
79 Redosmium Great Sword UMD-03 Lautus Pluma 918 99 0 1.00000000000000000 1 0 6 0
80 Shineguard Plate(WA) UMD-03 Lautus Pluma 918 113 0 1.46685092468518000 1 0 6 0
81 Shineguard Plate(FS) UMD-03 Lautus Pluma 918 114 0 1.46685092468518000 1 0 6 0
82 Teragrace Coat(FB) UMD-03 Lautus Pluma 918 128 0 1.46685092468518000 1 0 6 0
83 Teragrace Coat(FA) UMD-03 Lautus Pluma 918 129 0 1.46685092468518000 1 0 6 0
84 Mystic Suit(BL) UMD-03 Lautus Pluma 918 143 0 1.46685092468518000 1 0 6 0
85 Mystic Suit(WI) UMD-03 Lautus Pluma 918 144 0 1.46685092468518000 1 0 6 0
86 Astral Bikecard - Type: RW3 UMD-03 Lautus Pluma 918 439 0 .00160000000000000 1 0 0 0
87 Plasma Coating Kit UMD-03 Lautus Pluma 918 584 0 .05000000000000000 1 0 0 0
88 Quartz Core(Forcium) UMD-03 Lautus Pluma 918 611 133 1.00000000000000000 1 0 0 0
89 Quartz Core(Blue Forcium) UMD-03 Lautus Pluma 918 612 133 1.00000000000000000 1 0 0 0
90 Material Core(Forcium) UMD-03 Lautus Pluma 918 622 133 1.00000000000000000 1 0 0 0
91 Material Core(Blue Forcium) UMD-03 Lautus Pluma 918 623 133 1.00000000000000000 1 0 0 0
92 Slot Extender(Low) UMD-03 Lautus Pluma 918 637 0 .00500000000000000 1 0 0 0
93 Slot Extender(Medium) UMD-03 Lautus Pluma 918 638 0 .00050000000000000 1 0 0 0
94 Slot Extender(High) UMD-03 Lautus Pluma 918 639 0 .00005000000000000 1 0 0 0
95 Astral Core(Forcium) UMD-03 Lautus Pluma 918 1200 129 8.33333330000000000 1 0 0 0
96 Astral Core(Blue Forcium) UMD-03 Lautus Pluma 918 1201 129 3.33333330000000000 1 0 0 0
97 Epaulet of Guardian +8 UMD-03 Lautus Pluma 918 1208 0 .00050000000000000 1 0 0 0
98 Epaulet of Fighter +8 UMD-03 Lautus Pluma 918 1209 0 .00050000000000000 1 0 0 0
99 Epaulet of Sage +8 UMD-03 Lautus Pluma 918 1210 0 .00050000000000000 1 0 0 0
100 Upgrade Core(Highest) UMD-03 Lautus Pluma 918 1214 0 9.73512225929445000 1 0 0 0
101 Force Core(Highest) UMD-03 Lautus Pluma 918 1215 0 9.73512225929445000 1 0 0 0
102 Upgrade Core(High) FP-01 Magnus Penna 919 1 0 25.00000000000000000 1 0 0 0
103 Force Core(High) FP-01 Magnus Penna 919 2 0 25.00000000000000000 1 0 0 0
104 Topaz Orb FP-01 Magnus Penna 919 24 0 1.00000000000000000 1 0 6 0
105 Topaz Crystal FP-01 Magnus Penna 919 39 0 1.00000000000000000 1 0 6 0
106 Redosmium Katana FP-01 Magnus Penna 919 54 0 1.00000000000000000 1 0 6 0
